Unimac Washer-Extractors
45 lb Capacity UWT045D4 Specifications
Control Options | UniLinc | |
Capacity – lb (kg) | 45 (20) | |
Cylinder Diameter – in (mm) | 31″ (787) | |
Cylinder Depth – in (mm) | 16.6″ (422) | |
Cylinder Volume – cu. ft. (liters) | 7.3 (207) | |
Height – in (mm) | 64.7″ (1643) | |
Width – in (mm) | 34.1″ (866) | |
Depth – in (mm) | 45.3″ (1151) | |
Door Opening Size – in (mm) | 17.8″ (452) | |
Door Bottom To Floor – in (mm) | 21.4″ (544) | |
Motor Size – HP (kW) | 5 (3.7) | |
Total # of Speeds | 5 | 9 |
Cylinder Speed – RPM (G-Force)* | L Speed | V Speed |
Gentle | 30 (.4) | 30 (.4) |
Wash | 42 (.78) | 42 (.78) |
Distribution | 75 (2.5) | 75 (2.5) |
Very Low | 248 (27) | 248 (27) |
Low | 477 (100) | 477 (100) |
Medium | – | 674 (200) |
High | – | 754 (250) |
Very High | – | 826 (300) |
Ultra High | – | 954 (400) |
Drain Diameter – in (mm) | 3″ (76) | |
Steam Connection – in (mm) | 1/2″ (13) | |
Water Inlet Connection – in (mm) | 4 @ 3/4″ (19) | |
Shipping Dimensions Approx. – in (mm) | ||
Width | 37.2″ (945) | |
Depth | 53.8″ (1370) | |
Height | 65″ (1650) | |
Net Weight – lb (kg) | 1080 (490) | |
Shipping Weight – lb (kg) | 1120 (508) | |
Export Shipping Weight – lb (kg) | 1250 (567) |
65 lb Capacity UWT065D4 Specifications
Control Options | UniLinc | ||
Capacity – lb (kg) | 65 (30) | ||
Cylinder Diameter – in (mm) | 31″ (787) | ||
Cylinder Depth – in (mm) | 22.1″ (561) | ||
Cylinder Volume – cu. ft. (liters) | 9.7 (275) | ||
Height – in (mm) | 64.7″ (1643) | ||
Width – in (mm) | 34.1″ (866) | ||
Depth – in (mm) | 51.1″ (1298) | ||
Door Opening Size – in (mm) | 17.8″ (452) | ||
Door Bottom To Floor – in (mm) | 21.4″ (544) | ||
Motor Size – HP (kW) | 5 (3.7) | ||
Total # of Speeds | 5 | 6 | 9 |
Cylinder Speed – RPM (G-Force)* | L Speed | M Speed | V Speed |
Gentle | 30 (.4) | 30 (.4) | 30 (.4) |
Wash | 42 (.78) | 42 (.78) | 42 (.78) |
Distribution | 75 (2.5) | 75 (2.5) | 75 (2.5) |
Very Low | 248 (27) | 248 (27) | 248 (27) |
Low | 477 (100) | 477 (100) | 477 (100) |
Medium | – | 674 (200) | 674 (200) |
High | – | – | 754 (250) |
Very High | – | – | 826 (300) |
Ultra High | – | – | 954 (400) |
Drain Diameter – in (mm) | 1 @ 3″ (76) | ||
Steam Connection – in (mm) | 1/2″ (13) | ||
Water Inlet Connection – in (mm) | 4 @ 3/4″ (19) | ||
Shipping Dimensions Approx. – in (mm) | |||
Width | 37.2″ (945) | ||
Depth | 53.8″ (1370) | ||
Height | 65″ (1650) | ||
Net Weight – lb (kg) | 1110 (499) | ||
Shipping Weight – lb (kg) | 1150 (522) | ||
Export Shipping Weight – lb (kg) | 1280 (581) |
85 lb Capacity UWT085D4 Specifications
Control Options | UniLinc |
Capacity – lb (kg) | 85 (38.5) |
Cylinder Diameter – in (mm) | 36″ (914) |
Cylinder Depth – in (mm) | 22″ (559) |
Cylinder Volume – cu. ft. (liters) | 13 (368) |
Height – in (mm) | 67.6″ (1717) |
Width – in (mm) | 40.1″ (1019) |
Depth – in (mm) | 51.2″ (1300) |
Door Opening Size – in (mm) | 21″ (533) |
Door Bottom To Floor – in (mm) | 28.8″ (732) |
Motor Size – HP (kW) | 7.5 (5.6) |
Total # of Speeds | 9 |
Cylinder Speed – RPM (G-Force) | V Speed |
Gentle | 28 (.40) |
Wash | 39 (.78) |
Distribution | 70 (2.5) |
Very Low | 230 (27) |
Low | 443 (100) |
Medium | 542 (150) |
High | 626 (200) |
Very High | 700 (250) |
Ultra High | 766 (300) |
Drain Diameter – in (mm) | 2 @ 3″ (76) |
Steam Connection – in (mm) | 1/2″ (13) |
Water Inlet Connection – in (mm) | 4 @ 3/4″ (19) |
Shipping Dimensions Approx. – in (mm) | |
Width | 43.2″ (1097) |
Depth | 61.8″ (1570) |
Height | 69.4″ (1763) |
Net Weight – lb (kg) | 1670 (757) |
Standard Shipping Weight – lb (kg) | 1720 (780) |
Slat Crate Shipping Weight – lb (kg) | 1870 (848) |
105 lb Capacity UWT105D4 Specifications
Control Options | UniLinc |
Capacity – lb (kg) | 105 (47.6) |
Cylinder Diameter – in (mm) | 36″ (914) |
Cylinder Depth – in (mm) | 27″ (686) |
Cylinder Volume – cu. ft. (liters) | 15.9 (450) |
Height – in (mm) | 67.6″ (1717) |
Width – in (mm) | 40.1″ (1019) |
Depth – in (mm) | 56.2″ (1427) |
Door Opening Size – in (mm) | 21″ (533) |
Door Bottom To Floor – in (mm) | 28.8″ (732) |
Motor Size – HP (kW) | 7.5 (5.6) |
Total # of Speeds | 9 |
Cylinder Speed – RPM (G-Force) | V Speed |
Gentle | 28 (.40) |
Wash | 39 (.78) |
Distribution | 70 (2.5) |
Very Low | 230 (27) |
Low | 443 (100) |
Medium | 542 (150) |
High | 626 (200) |
Very High | 700 (250) |
Ultra High | 766 (300) |
Drain Diameter – in (mm) | 2 @ 3″ (76) |
Steam Connection – in (mm) | 1/2″ (13) |
Water Inlet Connection – in (mm) | 4 @ 3/4″ (19) |
Shipping Dimensions Approx. – in (mm) | |
Width | 43.2″ (1097) |
Depth | 61.8″ (1570) |
Height | 69.4″ (1763) |
Net Weight – lb (kg) | 1700 (771) |
Standard Shipping Weight – lb (kg) | 1750 (794) |
Slat Crate Shipping Weight – lb (kg) | 1900 (862) |
130 lb Capacity UWT130D4 Specifications
Control Options | UniLinc |
Capacity – lb (kg) | 130 (60) |
Cylinder Diameter – in (mm) | 42″ (1067) |
Cylinder Depth – in (mm) | 24 1/2″ (622) |
Cylinder Volume – cu. ft. (liters) | 19.6 (555) |
Height – in (mm) | 72.6″ (1844) |
Width – in (mm) | 46.1″ (1171) |
Depth – in (mm) | 54.5″ (1384) |
Door Opening Size – in (mm) | 24 13/16″ (630) |
Door Bottom To Floor – in (mm) | 30.5″ (775) |
Motor Size – HP (kW) | 10 (7.5) |
Total # of Speeds | 9 |
Cylinder Speed – RPM (G-Force) | V Speed |
Gentle | 26 (.40) |
Wash | 36 (.77) |
Distribution | 65 (2.5) |
Very Low | 213 (27) |
Low | 410 (100) |
Medium | 502 (150) |
High | 579 (200) |
Very High | 648 (250) |
Ultra High | 710 (300) |
Drain Diameter – in (mm) | 2 @ 3″ (76) |
Steam Connection – in (mm) | 3/4″ (19) |
Water Inlet Connection – in (mm) | 2 @ 3/4″ (19) + 2 @ 1″ (25) |
Shipping Dimensions Approx. – in (mm) | |
Width | 49.2″ (1250) |
Depth | 64.8″ (1646) |
Height | 76.4″ (1941) |
Net Weight – lb (kg) | 2040 (925) |
Standard Shipping Weight – lb (kg) | 2100 (953) |
Slat Crate Shipping Weight – lb (kg) | 2260 (1025) |
160 lb Capacity UWT160D4 Specifications
Control Options | UniLinc |
Capacity – lb (kg) | 160 (72.6) |
Cylinder Diameter – in (mm) | 42″ (1067) |
Cylinder Depth – in (mm) | 30″ (762) |
Cylinder Volume – cu. ft. (liters) | 24.1 (682) |
Height – in (mm) | 72.6″ (1844) |
Width – in (mm) | 46.1″ (1171) |
Depth – in (mm) | 60″ (1524) |
Door Opening Size – in (mm) | 24.8″ (630) |
Door Bottom To Floor – in (mm) | 30.5″ (775) |
Motor Size – HP (kW) | 10 (7.5) |
Total # of Speeds | 9 |
Cylinder Speed – RPM (G-Force) | V Speed |
Gentle | 26 (.40) |
Wash | 36 (.77) |
Distribution | 65 (2.5) |
Very Low | 213 (27) |
Low | 410 (100) |
Medium | 502 (150) |
High | 579 (200) |
Very High | 648 (250) |
Ultra High | 710 (300) |
Drain Diameter – in (mm) | 2 @ 3″ (76) |
Steam Connection – in (mm) | 3/4″ (19) |
Water Inlet Connection – in (mm) | 2 @ 1″ (25) + 2 @ 3/4″ (19) |
Shipping Dimensions Approx. – in (mm) | |
Width | 49.2″ (1250) |
Depth | 64.8″ (1646) |
Height | 76.4″ (1941) |
Net Weight – lb (kg) | 2070 (939) |
Standard Shipping Weight – lb (kg) | 2130 (966) |
Slat Crate Shipping Weight – lb (kg) | 2290 (1039) |
200 lb Capacity UWT200D4 Specifications
Control Options | UniLinc |
Capacity – lb (kg) | 200 (90.7) |
Cylinder Diameter – in (mm) | 42″ (1067) |
Cylinder Depth – in (mm) | 37.5″ (953) |
Cylinder Volume – cu. ft. (liters) | 30.1 (852) |
Height – in (mm) | 72.6″ (1844) |
Width – in (mm) | 46.1″ (1171) |
Depth – in (mm) | 67.5″ (1715) |
Door Opening Size – in (mm) | 24.81″ (630) |
Door Bottom To Floor – in (mm) | 30.5″ (775) |
Motor Size – HP (kW) | 10 (7.5) |
Total # of Speeds | 9 |
Cylinder Speed – RPM (G-Force) | M Speed |
Gentle | 26 (.40) |
Wash | 36 (.77) |
Distribution | 65 (2.5) |
Very Low | 213 (27) |
Low | 366 (80) |
Medium | 410 (100) |
High | 458 (125) |
Very High | 502 (150) |
Ultra High | 579 (200) |
Drain Diameter – in (mm) | 2 @ 3″ (76) |
Steam Connection – in (mm) | 3/4″ (19) |
Water Inlet Connection – in (mm) | 2 @ 1″ (25) + 2 @ 3/4″ (19) |
Shipping Dimensions Approx. – in (mm) | |
Width | 49 3/16″ (1250) |
Depth | 64 13/16″ (1646) |
Height | 76 3/8″ (1941) |
Net Weight – lb (kg) | 2070 (939) |
Standard Shipping Weight – lb (kg) | 2130 (966) |
Slat Crate Shipping Weight – lb (kg) | 2290 (1039) |